axerious (Click on weapon for RANK) | Weapon | Kills | Headshots | % H/K | Deaths | % Kill/Total |
---|---|---|---|---|---|
M416 | 65 | 12 | 18 | 2 | 90.28 |
Glock18 | 5 | 1 | 20 | 0 | 6.94 |
Vehicle | 1 | 0 | 0 | 15 | 1.39 |
Melee | 1 | 0 | 0 | 0 | 1.39 |
C4 | 0 | 0 | 0 | 2 | 0 |
M67 | 0 | 0 | 0 | 2 | 0 |
Pecheneg | 0 | 0 | 0 | 2 | 0 |
SVD | 0 | 0 | 0 | 1 | 0 |
M40A5 | 0 | 0 | 0 | 2 | 0 |
MP443 | 0 | 0 | 0 | 1 | 0 |
MP412Rex | 0 | 0 | 0 | 1 | 0 |
M9 | 0 | 0 | 0 | 1 | 0 |
Repair_Tool | 0 | 0 | 0 | 1 | 0 |
Suicide | 0 | 0 | 0 | 1 | 0 |
SCAR-H | 0 | 0 | 0 | 1 | 0 |
G36C | 0 | 0 | 0 | 4 | 0 |
M4A1 | 0 | 0 | 0 | 2 | 0 |
AKS-74u | 0 | 0 | 0 | 2 | 0 |
ACR | 0 | 0 | 0 | 2 | 0 |
AS_Val | 0 | 0 | 0 | 2 | 0 |
Page : [ 1 ] 2
[Datas provided by XPKILLER plugin] [Page provided by P4PY_TOF]