![]() |   Rank   |   Player   |   Global Rank   |   Score   |   KIlls   |   K/D   |   %HS/Kills  |
---|---|---|---|---|---|---|
1 | REKOO-DRAGON | 1050 | 109278 | 253 | 2.75 | 2 |
2 | IstvIHITMAN47 | 1563 | 68368 | 238 | 0.53 | 18 |
3 | XxX-JXR-XxX | 1789 | 60654 | 278 | 2.21 | 12 |
4 | X9-Abu-Ridhwan | 1960 | 55667 | 216 | 1.03 | 17 |
5 | AshrafPkc | 2297 | 47778 | 146 | 0.8 | 12 |
6 | X9-Abu-HISoOKA | 2533 | 43756 | 92 | 1.23 | 24 |
7 | M_hitm0n | 2593 | 42851 | 69 | 0.35 | 26 |
8 | momenanas | 3149 | 35802 | 34 | 0.38 | 6 |
9 | moha19iq | 3556 | 31887 | 103 | 0.35 | 21 |
10 | AbduallH_GameZ | 3611 | 31328 | 16 | 0.21 | 6 |
11 | IRAQ__Aliahmed72 | 3835 | 29733 | 104 | 0.59 | 13 |
12 | norilink | 4188 | 27488 | 45 | 1.13 | 7 |
13 | Mohammed-kadim0 | 4466 | 26058 | 53 | 0.6 | 26 |
14 | Ahmed_louis | 4548 | 25623 | 94 | 0.73 | 20 |
15 | saifthaar18 | 4938 | 23782 | 33 | 0.38 | 15 |
16 | Ev1l-tw1n777 | 5181 | 22765 | 99 | 0.8 | 15 |
17 | SayHiToBob | 5397 | 21928 | 94 | 3.76 | 21 |
18 | djhamode | 5498 | 21517 | 62 | 0.51 | 19 |
19 | Husseinalassadi | 5648 | 21053 | 64 | 0.82 | 5 |
20 | 47_BlackHeart_47 | 6753 | 18056 | 43 | 0.57 | 30 |
[Datas provided by adkats plugin] [Page provided by P4PY_TOF]