![]() |   Rank   |   Player   |   Global Rank   |   Score   |   KIlls   |   K/D   |   %HS/Kills  |
---|---|---|---|---|---|---|
1 | _MaXmed_5195 | 346 | 380268 | 462 | 0.3 | 3 |
2 | VoveXiT | 573 | 223298 | 339 | 1.15 | 5 |
3 | Croager | 620 | 205927 | 568 | 1.83 | 14 |
4 | kirill17-17 | 1038 | 110404 | 477 | 1.84 | 17 |
5 | Utenok73 | 1156 | 95850 | 328 | 0.55 | 15 |
6 | DisasterM1 | 1496 | 71416 | 143 | 0.88 | 39 |
7 | meresina1 | 1501 | 71134 | 84 | 2.47 | 7 |
8 | 4bz- | 1614 | 66986 | 226 | 0.81 | 20 |
9 | SLIPDOGS2016 | 1677 | 64330 | 92 | 0.69 | 27 |
10 | Player_8sqwd5rc | 2298 | 47768 | 89 | 0.31 | 13 |
11 | djkrant | 2903 | 38739 | 196 | 2.93 | 14 |
12 | edvardk9917 | 2926 | 38497 | 106 | 1.38 | 17 |
13 | iljuha01 | 3484 | 32509 | 122 | 1.27 | 21 |
14 | Foxvova84 | 3583 | 31607 | 106 | 1.96 | 24 |
15 | Grach_HELI_RUS2 | 4715 | 24810 | 48 | 1.04 | 27 |
16 | Grach_HELI_RUS1 | 6649 | 18294 | 66 | 1.25 | 18 |
17 | Gluwak99 | 6932 | 17592 | 72 | 1.16 | 7 |
18 | ElSacristanus | 7076 | 17259 | 62 | 0.57 | 18 |
19 | TAUCOH12 | 7576 | 16272 | 87 | 1.85 | 38 |
20 | meerce | 7631 | 16134 | 29 | 2.9 | 7 |
[Datas provided by adkats plugin] [Page provided by P4PY_TOF]