![]() |   Rank   |   Player   |   Global Rank   |   Score   |   KIlls   |   K/D   |   %HS/Kills  |
---|---|---|---|---|---|---|
1 | Afzal81 | 15735 | 7966 | 18 | 0.46 | 33 |
2 | IWillKnifeYOu | 34175 | 2490 | 5 | 0.24 | 20 |
3 | -M98B4Life- | 37407 | 1990 | 1 | 0.33 | 0 |
4 | Gozdziakoo | 44827 | 1120 | 1 | 0.33 | 0 |
5 | Vandertingam | 47102 | 900 | 2 | 0.4 | 0 |
6 | JJ_holic | 52625 | 475 | 1 | 0.25 | 0 |
7 | Owentheskull | 57738 | 200 | 1 | 0.5 | 0 |
8 | NITROJohcam | 58594 | 160 | 0 | 0 | 0 |
9 | StalkerX99 | 74303 | 0 | 0 | 0 | 0 |
10 | LeviathanCross | 78014 | 0 | 0 | 0 | 0 |
Page : [ 1 ]
[Datas provided by adkats plugin] [Page provided by P4PY_TOF]