![]() |   Rank   |   Player   |   Global Rank   |   Score   |   KIlls   |   K/D   |   %HS/Kills  |
---|---|---|---|---|---|---|
1 | Micox10 | 142 | 961179 | 3342 | 1.12 | 13 |
2 | jackxD1998 | 399 | 331131 | 1016 | 0.67 | 16 |
3 | xX_BattleFox_Xx | 527 | 242263 | 676 | 1.29 | 37 |
4 | BoboSmradeee | 581 | 219978 | 581 | 4.21 | 9 |
5 | Ziby56 | 715 | 175624 | 446 | 1.16 | 13 |
6 | xxseputura | 735 | 169419 | 531 | 1.02 | 23 |
7 | nob0dy11 | 845 | 138494 | 348 | 0.49 | 20 |
8 | DavLeK | 1113 | 101208 | 413 | 1.78 | 20 |
9 | OlaGringos | 1419 | 75863 | 266 | 1.45 | 15 |
10 | pilafi123 | 1713 | 62887 | 168 | 0.5 | 10 |
11 | superfranc84 | 1716 | 62787 | 196 | 0.83 | 17 |
12 | madafakinyolo | 2160 | 50660 | 155 | 1.29 | 24 |
13 | jf4mtb | 2737 | 40852 | 125 | 0.35 | 14 |
14 | jurke46 | 3940 | 28985 | 68 | 1.33 | 18 |
15 | PrimozV | 4269 | 27026 | 43 | 0.74 | 9 |
16 | SLO-Warhawk | 4592 | 25408 | 120 | 1.12 | 23 |
17 | SheldorBckOnline | 4980 | 23600 | 56 | 2.24 | 18 |
18 | frikup | 5221 | 22592 | 37 | 0.65 | 8 |
19 | Skalp28 | 5335 | 22176 | 68 | 0.8 | 28 |
20 | DecentMuffin | 5467 | 21659 | 86 | 3.19 | 14 |
[Datas provided by adkats plugin] [Page provided by P4PY_TOF]