![]() |   Rank   |   Player   |   Global Rank   |   Score   |   KIlls   |   K/D   |   %HS/Kills  |
---|---|---|---|---|---|---|
1 | dannyhadidi | 12624 | 10024 | 17 | 0.37 | 24 |
2 | aboode24 | 23843 | 4749 | 9 | 0.64 | 33 |
3 | mrobjection1990 | 28373 | 3602 | 10 | 0.27 | 30 |
4 | AliMechniLilWayn | 47460 | 866 | 0 | 0 | 0 |
5 | IJustKilledYAXDD | 56127 | 269 | 1 | 0.25 | 0 |
6 | Zireaella | 62082 | 20 | 0 | 0 | 0 |
7 | Frayth | 76758 | 0 | 8 | 0.27 | 25 |
8 | Abees-alassad | 79523 | 0 | 0 | 0 | 0 |
Page : [ 1 ]
[Datas provided by adkats plugin] [Page provided by P4PY_TOF]